There are many ways to assess the reading level of a book, and each publisher uses their own scales of measure and adapts the original text differently, which is why you will see different Lexile and CEFR benchmarks ( Common European Framework for the Reference of Languages) for the same title.
However, although it is not precise, a level is a good general indicator of the possibility suitability of a book for a student.
CEFR (Common Europeanhttps://sccld.org/blogs/post/finding-books-by-lexile-level/ Framework for the Reference for Languages) | Lexile | Headword ( Pearson Publisher’s Chart) | |
Total Beginner | A1 | 0-180L | up to 100 |
High Beginner | A2 | 180L-600L | up to 300 |
Low Intermediate | A2/B1 | 700L -800L | up to 1200 |
Intermediate ( mid intermediate) | B1- | 850L -1000L | up to 1700 |
High Intermediate | B1+ | 1000L to 1250L | up to 2300 |
Advanced | C1 | 1250L to 1400L | up to 3000 |
High Advanced (native speaking level – university level) | C2 | 1400L-1595L | 3000+ |
Click here to see a chart showing lexile by grade level for native English speakers.
Generally, students who have been attending a bilingual school will have an English language level that is two years behind a native English speaking student.